Qhov C thav duab tshuab crank xovxwm no yog tsim los rau stamping qhov me me ntawm tus nqi siab ib leeg lossis hauv hom nruam, siv cov khoom seem lossis cov khoom coil. C1N hlau stamping xovxwm muab tag nrho cov yam ntxwv uas koj xav tias yuav pom hauv lub ntiaj teb-chav xovxwm, ntawm tus nqi sib tw heev, txhawb nqa los ntawm lub sijhawm lav ntev yam tsis muaj kev txwv.
Nta
Siab torque, tsis tshua muaj suab nrov clutch thiab nres.
Rigid ncej nrog tsawg deflection.
High precision kis gears thiab siab rigidity crank kom nias lub neej ntev thiab raug.
Forced Lubrication system nrog lub neej ntawd saib xyuas kom muaj kev ntseeg tau ntawm kev ua haujlwm.
Tus neeg siv-phooj ywg tsim thiab hluav taws xob tswj system muab siab automation compatibility.
Cov lus teb ceev ceev hydraulic overload tiv thaiv qhov system txo qhov siab ntawm tonnage overload, nres cov xovxwm tam sim ntawd thiab tiv thaiv cov xovxwm thiab tuag los ntawm kev puas tsuaj.
Saib xyuas cov lus qhia tshwj xeeb ntawm peb C1N Series qhov sib txawv ntawm cov xovxwm hauv qab no, thiab tom qab ntawd tiv tauj peb kom tau txais kev pabcuam hauv kev txheeb xyuas cov xovxwm zoo rau koj daim ntawv thov.
Goanwin xovxwm tuaj yeem hloov kho kom tau raws li qhov dav ntawm SPM, mob stroke, ntsuas qhov taw qhia (BDC), txaj thiab lwm yam tshwj xeeb thiab qhov ntev.

Cov ntaub ntawv technical
| Qauv | C1N-15 | C1N-25A | C1N-25 | C1N-35 | C1N-45 | C1N-60 | C1N-80 | C1N-110 | C1N-160 | C1N-200 | C1N-260 | C1N-315 | C1N-400 | ||||||||||||
| V-hom | V-hom | V-hom | H-hom | V-hom | H-hom | V-hom | H-hom | V-hom | H-hom | V-hom | H-hom | V-hom | H-hom | V-hom | H-hom | V-hom | H-hom | V-hom | H-hom | V-hom | H-hom | V-hom | |||
| Muaj peev xwm | Toj | 15 | 25 | 25 | 35 | 45 | 60 | 80 | 110 | 160 | 200 | 260 | 315 | 400 | |||||||||||
| Rated Tonnage Point | mm | 1 | 3.2 | 3.2 | 1.6 | 3.2 | 1.6 | 3.2 | 1.6 | 4 | 2 | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 8 | 4 | 8 | |
| Stroke Ib feeb | Hloov pauv | SPM | 120~180 | 60-140 | 60-140 | 130-200 | 40-120 | 110-180 | 40-100 | 100-150 | 35-90 | 80-120 | 35-80 | 80-120 | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 | 20-40 | 40-50 | 20-40 | 40-50 | 20-35 |
| Tsau | SPM | 130 | 110 | 110 | 85 | 75 | 65 | 65 | 50 | 35 | 35 | 30 | 30 | 30 | |||||||||||
| Mob stroke | mm | 60 | 80 | 60 | 30 | 70 | 40 | 80 | 50 | 120 | 60 | 150 | 70 | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 | 250 | 150 | 300 | |
| Tuag Qhov siab | mm | 200 | 195 | 200 | 215 | 220 | 235 | 250 | 265 | 310 | 340 | 340 | 380 | 360 | 410 | 460 | 510 | 460 | 510 | 500 | 550 | 500 | 550 | 550 | |
| Kev hloov kho swb | mm | 50 | 50 | 50 | 55 | 60 | 75 | 80 | 80 | 100 | 110 | 120 | 120 | 120 | |||||||||||
| Swb cheeb tsam | mm | 300x230x50 | 300x230x50 | 300x230x50 | 360x250x50 | 400x300x60 | 500x360x70 | 560x420x70 | 650x470x80 | 700x550x90 | 850x630x90 | 950x700x100 | 950x700x100 | 1050x840x100 | |||||||||||
| Bolster Area | mm | 680x300x70 | 680x300x70 | 680x300x70 | 800x400x70 | 850x440x80 | 900x500x80 | 1000x550x90 | 1150x600x110 | 1250x800x410 | 1400x820x160 | 1500x840x180 | 1500x840x200 | 1800x950x200 | |||||||||||
| Shank Qhov | mm | Ø38.1 | Ø38.1 | Ø38.1 | Ø38.1 | Ø38.1 | Ø50 | Ø50 | Ø50 | Ø65 | Ø65 | Ø65 | Ø65 | Ø70 | |||||||||||
| Main Tsav | kws p | 2.2x6 | 4x4 | 4x4 | 4x4 | 5.5x4 | 5.5x4 | 7.5x4 | 11x4 | 15x4 | 18.5x4 | 22x4 | 30x4 | 37x4 | |||||||||||
| Swb kho cov cuab yeej | Kev tuav haujlwm | Hluav taws xob tsav tsheb | |||||||||||||||||||||||
| Cua Siab | kg/cm² | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||
| Presses Precision | GB (JIS) 1 class | GB (JIS) 1 class | GB (JIS) 1 class | GB (JIS) 1 class | GB (JIS) 1 class | GB (JIS) 1 class | GB (JIS) 1 class | GB (JIS) 1 class | GB (JIS) 1 class | GB (JIS) 1 class | GB (JIS) 1 class | GB (JIS) 1 class | GB (JIS) 1 class | ||||||||||||
| Presses Dimension | mm | 1236x856x1920 | 1280x850x2200 | 1280x850x2200 | 1380x900x2400 | 1600x950x2500 | 1600x1000x2800 | 1800x1180x3000 | 1900x1300x3200 | 2300x1400x3800 | 2615x1690x4075 | 2780x1850x4470 | 2780x1850x4500 | 3250x2150x4600 | |||||||||||
| Tuag Cushion Peev Xwm | Toj | - | - | - | 2.3 | 2.3 | 3.6 | 3.6 | 6.3 | 10 | 14 | 14 | 14 | 14 | |||||||||||
| Tuag Cushion Stroke | mm | - | - | - | 50 | 50 | 70 | 70 | 80 | 80 | 100 | 100 | 100 | 100 | |||||||||||
| Tuag Cushion Zoo Cheeb Tsam | mm² os | - | - | - | 300x230 | 300x230 | 350x300 | 450x310 | 500x350 | 650x420 | 710x480 | 810x480 | 810x480 | 810x480 | |||||||||||


Cim npe nrov: Tuam Tshoj c-thav duab mechanical xovxwm manufacturers, lwm tus neeg, Hoobkas
